Dell Inspiron M102z VS Sony VAIO YB Series
Dell Inspiron M102z | Sony Vaio YB Series | ||
Price | Price in (RM) | 1,599 | 1,799 |
Display | Screen resolution | 1366x768 | 1366x768 |
Screen size | 11.6in | 11.6in | |
Display technology | LED-backlit LCD | LED-backlit LCD | |
General | Color | Red, Black, Blue, Pink | Green, Pink, Silver |
Graphics card | Graphics card | AMD Radeon HD 6310 | AMD Radeon HD 6310 |
Graphics card type | Integrated | Integrated | |
Memory | RAM | 4GB | 2GB |
Processor | Processor speed | 1.6GHz | 1.6GHz |
Processor type | AMD Fusion APU E-350 | AMD Fusion APU E-350 | |
Size and Weight | Weight | 1.55kg | 1.42kg |
Height | 35mm | 32mm | |
Width | 205mm | 290mm | |
Depth | 293mm | 203mm | |
Software | Operating system | Windows 7 (64-bit), Windows 7 Home Premium | Windows 7 (32-bit), Windows 7 Home Premium |
Storage | Drive speed | 7200rpm | 5400rpm |
Hard drive interface | SATA | SATA | |
Hard drive type | Hard drive | Hard drive | |
Internal storage | 320GB | 320GB | |
Supported memory media | SD | SD | |
Warranty | Warranty length (months) | 12 | 12 |
Webcam | Webcam resolution (megapixels) | 1.3 | 0.3 |
Wired Connection | Number of USB 2.0 ports | 3 | 3 |
Wired Terminals/Ports | 3.5mm headphone jack, Ethernet, HDMI, Microphone, USB 2.0, VGA (D-sub) | 3.5mm headphone jack, Gigabit Ethernet, HDMI, Microphone, USB 2.0, VGA (D-sub) | |
Wireless Connection | Bluetooth | Yes | Yes |
Wi-Fi (wireless networking) | Yes | Yes | |
Wireless technology supported | Bluetooth, Wireless 802.11b, Wireless 802.11g, Wireless 802.11n | Bluetooth, Wireless 802.11b, Wireless 802.11g, Wireless 802.11n | |
Power | Battery type | Rechargeable | Rechargeable |
Removable battery | Yes | Yes | |
Power supply | AC, Battery | AC, Battery | |
Battery life (as tested) | 837min | 214min | |
Special features of product (Dell Inspiron M102z Laptop)
There are some of products available in the markets which are similar to Dell Inspiron M102z which is Sony VAIO YB Series. The differences among both this product is Dell Inspiron M102z has a lower price compare to Sony VAIO YB Series, which is RM1,599. Besides that, Dell Inspiron M102z has 7200rpm speed of hard drive, besides the speed had already been tested and proven that it records a rate of 35.33 megabytes per second to transfer document or file. Other advantage of Dell Inspiron M102z is, it is built in 1.3 Mega-pixel Web Cam which can help to give clear and good resolution. The Operating system of Dell Inspiron 102z is it run with Windows 7 (64-bit), Windows 7 Home Premium, and it have 4GB of RAM Memory. Lastly, the battery life can provides up to 837 minute with a 9-cell battery.







